The 'Tab' component contains necessary configuration for each tab on this page, you must add this component first for a tab that you want available to a Tabbed Navigation component.
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | tab-01-safety-check | |
Title | Sigurnosna provjera | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tab-02-battery-check | |
Title | Provjera akumulatora | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tab-03-checker-chassis | |
Title | Provjera podvozja | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tab-04-oil-check | |
Title | Provjera ulja | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tab-05-eco-air-conditioning-check | |
Title | Provjera sustava klimatizacije | |
Pretext | ||
Icon to Display |